| Top 25 Rankings as of 14 July 2010[1] | |||||
|---|---|---|---|---|---|
| Rank | Team | Points | Confederation | +/- | |
| 1 | 1883 | UEFA | ▲ | ||
| 2 | 1659 | UEFA | ▲ | ||
| 3 | 1536 | CONMEBOL | ▼ | ||
| 4 | 1464 | UEFA | ▲ | ||
| 5 | 1289 | CONMEBOL | ▲ | ||
| 6 | 1152 | CONMEBOL | ▲ | ||
| 7 | 1125 | UEFA | ▲ | ||
| 8 | 1062 | UEFA | ▼ | ||
| 9 | 1053 | CAF | ▲ | ||
| 10 | 988 | CONMEBOL | ▲ | ||
| 11 | 982 | UEFA | ▼ | ||
| 12 | 975 | UEFA | ▲ | ||
| 13 | 969 | CONCACAF | ▲ | ||
| 13 | 969 | UEFA | ▲ | ||
| 15 | 968 | UEFA | ▼ | ||
| 16 | 961 | CONMEBOL | ▲ | ||
| 17 | 956 | UEFA | ▼ | ||
| 18 | 940 | UEFA | ▲ | ||
| 19 | 917 | UEFA | ▲ | ||
| 20 | 911 | AFC | ▬ | ||
| 21 | 890 | UEFA | ▼ | ||
| 22 | 878 | UEFA | ▬ | ||
| 23 | 874 | CAF | ▲ | ||
| 24 | 872 | CONCACAF | ▼ | ||
| 25 | 870 | UEFA | ▼ | ||
